Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 553: CatChu! (UH-Hilo) | 4 | 391 | 1/76 | 1/-- | 1/-- | 1/14 | 1/72 | 4/169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
| 2 | 556: Amos and the Avengers (BYU Hawaii) | 3 | 221 | 1/112 | 4/-- | 2/-- | 2/32 | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 3 | 555: #FF69B4 (HPU) | 3 | 303 | 1/78 | 3/-- | 0/-- | 1/57 | 1/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 4 | 552: The Infinite Loop (BYU Hawaii) | 2 | 111 | 1/81 | 0/-- | 1/-- | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 5 | 551: T-Cubed (BYU Hawaii) | 2 | 220 | 1/173 | 0/-- | 0/-- | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 6 | 554: #00FFFF (HPU) | 1 | 82 | 0/-- | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| Submitted/1st Yes/Total Yes | 5/76/5 | 8/--/0 | 4/--/0 | 7/14/6 | 3/57/3 | 4/169/1 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 31/15 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |